Card One
Content adapts from a single column to multiple columns as width increases. Breakpoints are explicit and verbose in the stylesheet.
This page demonstrates explicit, long-form responsive media queries spanning many breakpoints, orientations, input modalities, and accessibility preferences. The style remains high contrast by design.
Content adapts from a single column to multiple columns as width increases. Breakpoints are explicit and verbose in the stylesheet.
The page uses mobile-first CSS. Each subsequent query progressively enhances the layout, spacing, and typographic scale.
Hover and pointer queries improve affordances for desktop users without harming touch ergonomics.
Reduced motion users receive a calmer experience by disabling transitions and animations.
High contrast environments keep borders and links visible via forced color adjustments.
This media component stacks on narrow screens and becomes two columns on small screens and above. Orientation queries adjust flow direction to fit device posture.
| Breakpoint | Query | Purpose |
|---|---|---|
| Base | Mobile first | Single column layout |
| ≥360px | @media (min-width: 360px) | Fine tune spacing |
| ≥480px | @media (min-width: 480px) | Enable 2-column small grid |
| ≥640px | @media (min-width: 640px) | Two-column hero layout |
| ≥768px | @media (min-width: 768px) | Main + sidebar layout |
| ≥896px | @media (min-width: 896px) | Optional 4-up grid |
| ≥1024px | @media (min-width: 1024px) | Desktop spacing and type |
| ≥1280px | @media (min-width: 1280px) | XL grids and headings |
| ≥1440px | @media (min-width: 1440px) | Wide gutters |
| ≥1600px | @media (min-width: 1600px) | 5-column grid option |
| Portrait | @media (orientation: portrait) | Vertical flow preferences |
| Landscape | @media (orientation: landscape) | Horizontal flow preferences |
| Reduced Motion | @media (prefers-reduced-motion: reduce) | Disable motion |
| High Contrast | @media (forced-colors: active) | Improve contrast mappings |
| @media print | Remove chrome and shadows |
You can remove any queries that are unnecessary for your project. They are separated to remain explicit and easy to audit.